<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>socialgarden.de &#187; youtube</title>
	<atom:link href="http://www.socialgarden.de/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialgarden.de</link>
	<description>www.socialgarden.de - The World and the Social Media Space</description>
	<lastBuildDate>Thu, 05 May 2011 11:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Companies @ social web. Which networks do you see your greatest potential in 2011?</title>
		<link>http://www.socialgarden.de/2011/05/05/companies-social-web-which-networks-do-you-see-your-greatest-potential-in-2011/</link>
		<comments>http://www.socialgarden.de/2011/05/05/companies-social-web-which-networks-do-you-see-your-greatest-potential-in-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[socialgarden News]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter. facebook]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.socialgarden.de/?p=1007</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialgarden.de%2F2011%2F05%2F05%2Fcompanies-social-web-which-networks-do-you-see-your-greatest-potential-in-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialgarden.de%2F2011%2F05%2F05%2Fcompanies-social-web-which-networks-do-you-see-your-greatest-potential-in-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src='http://polls.linkedin.com/vote/133286/tywge' marginheight='0' marginwidth='0' topmargin='0' leftmargin='0' allowtransparency='true' frameborder='0' height='250' scrolling='no' width='300' readonly='readonly'></iframe></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.socialgarden.de/2011/05/05/companies-social-web-which-networks-do-you-see-your-greatest-potential-in-2011/' addthis:title='Companies @ social web. Which networks do you see your greatest potential in 2011?'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.socialgarden.de/2011/05/05/companies-social-web-which-networks-do-you-see-your-greatest-potential-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Desperados Experience</title>
		<link>http://www.socialgarden.de/2011/04/19/the-desperados-experience/</link>
		<comments>http://www.socialgarden.de/2011/04/19/the-desperados-experience/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[socialgarden News]]></category>
		<category><![CDATA[Advertainment]]></category>
		<category><![CDATA[desperados]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Food and drinks]]></category>
		<category><![CDATA[Social campaigns]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.socialgarden.de/?p=946</guid>
		<description><![CDATA[A new sequel in the long series of YouTube Experiences (Tipp Ex, Kit Kat, &#8230;) is offered by Desperados. On top of traditional out of the YouTube player creation, Desperados (a Heineken brand), via French creative agency Dufresne Corrigan Scarlett&#8230; On top of traditional out of the YouTube player creation, Desperados (a Heineken brand), via [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialgarden.de%2F2011%2F04%2F19%2Fthe-desperados-experience%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialgarden.de%2F2011%2F04%2F19%2Fthe-desperados-experience%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A new sequel in the long series of YouTube Experiences (Tipp Ex, Kit Kat, &#8230;) <a href="http://www.youtube.com/desperados">is offered by Desperados.</a></p>
<p>On top of traditional out of the YouTube player creation, Desperados (a Heineken brand), via French creative agency Dufresne Corrigan Scarlett&#8230;</p>
<p><a href="http://www.youtube.com/desperados"><img src="http://www.adverblog.com/archives/desperados%20experience-thumb.jpg" alt="desperados experience.jpg" width="450" height="311" /></a></p>
<p>On top of traditional out of the YouTube player creation, Desperados (a Heineken brand), via French creative agency <a href="http://www.dufresne-corrigan-scarlett.com/">Dufresne Corrigan Scarlett</a> and digital production agency MediaMonks, delivers some interesting  additional interactive layers, like a Facebook Connect integration.</p>
<p>Well, we should say &#8220;desintegration&#8221; actually, because that is the  common point of the large majority of the YouTube experiences since <a href="http://www.adverblog.com/archives/003606.htm">Wario Land</a>,  the creativity expresses itself through destruction. It looks like  YouTube is about to become the biggest on going demolition party on  earth ! <a href="http://www.adverblog.com/archives/004445.htm">Source:</a></p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.socialgarden.de/2011/04/19/the-desperados-experience/' addthis:title='The Desperados Experience'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.socialgarden.de/2011/04/19/the-desperados-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please vote now!  =&gt; =&gt; =&gt; =&gt; =&gt; =&gt; =&gt; Companies @ social networks. . .</title>
		<link>http://www.socialgarden.de/2010/02/03/nocompanies-in-the-social-web-which-networks-do-you-see-your-greatest-potential-and-will-invest-in-2010/</link>
		<comments>http://www.socialgarden.de/2010/02/03/nocompanies-in-the-social-web-which-networks-do-you-see-your-greatest-potential-and-will-invest-in-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[socialgarden News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[xing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.socialgarden.de/?p=795</guid>
		<description><![CDATA[Which networks do you see your greatest potential and will invest in 2010? Please vote now! http://polls.linkedin.com/p/75986/ekmcb]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialgarden.de%2F2010%2F02%2F03%2Fnocompanies-in-the-social-web-which-networks-do-you-see-your-greatest-potential-and-will-invest-in-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialgarden.de%2F2010%2F02%2F03%2Fnocompanies-in-the-social-web-which-networks-do-you-see-your-greatest-potential-and-will-invest-in-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Which networks do you see your greatest potential and will invest in 2010?</p>
<div id="attachment_796" class="wp-caption aligncenter" style="width: 451px"><a href="http://polls.linkedin.com/p/75986/ekmcb"><img class="size-full wp-image-796  " title="Social_Media_vote-1" src="http://www.socialgarden.de/wp-content/uploads/2010/02/Social_Media_vote-1.jpg" alt="" width="441" height="220" /></a><p class="wp-caption-text">Social Media Networks vote</p></div>
<h4><a href="http://polls.linkedin.com/p/75986/ekmcb"><span style="color: #000000;">Please vote now!</span> http://polls.linkedin.com/p/75986/ekmcb</a></h4>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.socialgarden.de/2010/02/03/nocompanies-in-the-social-web-which-networks-do-you-see-your-greatest-potential-and-will-invest-in-2010/' addthis:title='Please vote now!  => => => => => => => Companies @ social networks. . .'><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.socialgarden.de/2010/02/03/nocompanies-in-the-social-web-which-networks-do-you-see-your-greatest-potential-and-will-invest-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

